SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Military Affairs and Domestic Security | |
ITEM: | SB 0278 | |
ACTION: | Favorable with 4 Amendments | |
DATE: | March 20, 2007 | |
TIME: | 1:00 p.m. -- 3:30 p.m. | |
PLACE: | Room 301, Senate Office Building | |
OTHER COMMITTEE REFERENCES: | ||
HR 02/21/07 FAVORABLE | ||
Health and Human Services Appropriations |
03/20/2007 | 03/20/2007 |
FINAL VOTE |
SENATORS |
Barcode 533386 Amendment 1 Hill |
Barcode 822210 Amendment 2 Hill |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bullard | |||||
X | Garcia | |||||
X | Haridopolos | |||||
X | Lawson | |||||
X | Peaden | |||||
X | Siplin | |||||
X | Storms | |||||
Hill, VICE-CHAIR | ||||||
X | Dockery, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03202007.1620 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Military Affairs and Domestic Security | |
ITEM: | SB 0278 | |
DATE: |
March 20, 2007 |
|
TIME: | 1:00 p.m. -- 3:30 p.m. | |
03/20/2007 | 03/20/2007 |
SENATORS |
Barcode 741788 Amendment 3 Hill |
Barcode 561524 Amendment 4 Hill |
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Bullard | Garcia | Haridopolos | Lawson | Peaden | Siplin | Storms | Hill, VICE CHAIR | Dockery, CHAIR | TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03202007.1620 | Page 2 |